IMDB’s Top 250

For my 101 in 1001 list:

1. 9.1 The Shawshank Redemption (1994) 455,185

2. 9.1 The Godfather (1972) 371,637

3. 9.0 The Godfather: Part II (1974) 218,008

4. 8.9 Il buono, il brutto, il cattivo. (1966) 137,194

5. 8.9 Pulp Fiction (1994) 372,381

6. 8.8 Schindler’s List (1993) 246,729

7. 8.8 One Flew Over the Cuckoo’s Nest (1975) 189,775

8. 8.8 12 Angry Men (1957) 99,980

9. 8.8 The Dark Knight (2008) 402,582

10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 251,905

11. 8.8 Casablanca (1942) 153,199

12. 8.8 The Lord of the Rings: The Return of the King (2003) 325,018

13. 8.8 Star Wars (1977) 294,983

14. 8.7 Goodfellas (1990) 204,244

15. 8.7 Shichinin no samurai (1954) 87,384

16. 8.7 Cidade de Deus (2002) 145,599

17. 8.7 Raiders of the Lost Ark (1981) 223,038

18. 8.7 Fight Club (1999) 338,172

19. 8.7 Rear Window (1954) 106,849

20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 351,531

21. 8.7 The Usual Suspects (1995) 242,719

22. 8.7 Psycho (1960) 128,895

23. 8.7 C’era una volta il West (1968) 64,545

24. 8.6 The Silence of the Lambs (1991) 220,285

25. 8.6 The Matrix (1999) 343,009

26. 8.6 Memento (2000) 241,978

27. 8.6 Se7en (1995) 246,898

28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 143,555

29. 8.6 The Lord of the Rings: The Two Towers (2002) 294,901

30. 8.6 It’s a Wonderful Life (1946) 91,734

31. 8.6 Sunset Blvd. (1950) 48,415

32. 8.6 North by Northwest (1959) 84,438

33. 8.6 Citizen Kane (1941) 127,722

34. 8.6 Léon (1994) 175,648

35. 8.6 Apocalypse Now (1979) 157,543

36. 8.5 American Beauty (1999) 266,125

37. 8.5 American History X (1998) 198,896

38. 8.5 Forrest Gump (1994) 265,062

39. 8.5 Taxi Driver (1976) 138,480

40. 8.5 Vertigo (1958) 82,579

41. 8.5 Lawrence of Arabia (1962) 72,683

42. 8.5 WALL·E (2008) 151,119

43. 8.5 Le fabuleux destin d’Amélie Poulain (2001) 161,314

44. 8.5 Alien (1979) 161,606

45. 8.5 Terminator 2: Judgment Day (1991) 211,016

46. 8.5 Saving Private Ryan (1998) 244,667

47. 8.5 A Clockwork Orange (1971) 174,242

48. 8.5 The Shining (1980) 158,345

49. 8.4 Inglourious Basterds (2009) 86,712

50. 8.4 The Departed (2006) 230,637

51. 8.4 Paths of Glory (1957) 40,032

52. 8.4 To Kill a Mockingbird (1962) 75,370

53. 8.4 The Pianist (2002) 116,743

54. 8.4 Aliens (1986) 152,737

55. 8.4 Das Leben der Anderen (2006) 62,705

56. 8.4 Sen to Chihiro no kamikakushi (2001) 87,994

57. 8.4 Double Indemnity (1944) 33,159

58. 8.4 M (1931) 35,636

59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 195,494

60. 8.4 Chinatown (1974) 70,688

61. 8.4 The Third Man (1949) 46,294

62. 8.4 Requiem for a Dream (2000) 163,634

63. 8.4 Up (2009) 58,550

64. 8.4 L.A. Confidential (1997) 151,758

65. 8.4 Reservoir Dogs (1992) 191,194

66. 8.4 Das Boot (1981) 64,309

67. 8.4 Monty Python and the Holy Grail (1975) 142,919

68. 8.4 The Treasure of the Sierra Madre (1948) 29,721

69. 8.4 El laberinto del fauno (2006) 133,452

70. 8.4 City Lights (1931) 23,787

71. 8.4 The Bridge on the River Kwai (1957) 53,623

72. 8.3 Raging Bull (1980) 80,914

73. 8.3 Slumdog Millionaire (2008) 145,585

74. 8.3 The Prestige (2006) 175,102

75. 8.3 Singin’ in the Rain (1952) 50,066

76. 8.3 2001: A Space Odyssey (1968) 145,985

77. 8.3 Some Like It Hot (1959) 60,621

78. 8.3 The Maltese Falcon (1941) 46,963

79. 8.3 Der Untergang (2004) 71,863

80. 8.3 La vita è bella (1997) 96,146

81. 8.3 Gran Torino (2008) 96,489

82. 8.3 Back to the Future (1985) 179,671

83. 8.3 Amadeus (1984) 87,741

84. 8.3 Rashômon (1950) 34,740

85. 8.3 Modern Times (1936) 31,346

86. 8.3 All About Eve (1950) 31,905

87. 8.3 Full Metal Jacket (1987) 135,544

88. 8.3 District 9 (2009) 89,942

89. 8.3 Nuovo cinema Paradiso (1988) 40,160

90. 8.3 Once Upon a Time in America (1984) 63,966

91. 8.3 Braveheart (1995) 218,061

92. 8.3 Sin City (2005) 229,762

93. 8.3 The Elephant Man (1980) 51,720

94. 8.3 Metropolis (1927) 34,926

95. 8.3 Rebecca (1940) 31,922

96. 8.3 The Green Mile (1999) 174,599

97. 8.3 The Great Dictator (1940) 32,577

98. 8.3 The Sting (1973) 59,521

99. 8.3 The Apartment (1960) 32,398

100. 8.3 The Great Escape (1963) 55,956

101. 8.3 Indiana Jones and the Last Crusade (1989) 157,168

102. 8.3 Batman Begins (2005) 242,973

103. 8.3 Jaws (1975) 124,888

104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 193,019

105. 8.3 Gladiator (2000) 248,538

106. 8.2 Ladri di biciclette (1948) 23,832

107. 8.2 Unforgiven (1992) 87,382

108. 8.2 Hotel Rwanda (2004) 81,451

109. 8.2 Blade Runner (1982) 169,710

110. 8.2 No Country for Old Men (2007) 174,285

111. 8.2 Mr. Smith Goes to Washington (1939) 30,216

112. 8.2 On the Waterfront (1954) 37,081

113. 8.2 Touch of Evil (1958) 29,548

114. 8.2 Die Hard (1988) 163,028

115. 8.2 Det sjunde inseglet (1957) 32,779

116. 8.2 Oldboy (2003) 83,179

117. 8.2 Fargo (1996) 150,828

118. 8.2 The Wizard of Oz (1939) 93,827

119. 8.2 Mononoke-hime (1997) 58,447

120. 8.2 Strangers on a Train (1951) 30,546

121. 8.2 The Wrestler (2008) 73,274

122. 8.2 Per qualche dollaro in più (1965) 37,545

123. 8.2 Heat (1995) 129,988

124. 8.2 Donnie Darko (2001) 188,703

125. 8.2 Cool Hand Luke (1967) 40,700

126. 8.2 High Noon (1952) 31,010

127. 8.2 The Manchurian Candidate (1962) 32,054

128. 8.2 There Will Be Blood (2007) 114,476

129. 8.2 Notorious (1946) 28,299

130. 8.2 The Sixth Sense (1999) 217,686

131. 8.2 Annie Hall (1977) 58,864

132. 8.2 The Deer Hunter (1978) 79,390

133. 8.2 Kill Bill: Vol. 1 (2003) 207,233

134. 8.2 Star Trek (2009) 99,012

135. 8.2 The Big Sleep (1946) 26,237

136. 8.1 Platoon (1986) 98,330

137. 8.1 Ben-Hur (1959) 52,669

138. 8.1 The General (1926) 17,721

139. 8.1 Snatch. (2000) 152,476

140. 8.1 Million Dollar Baby (2004) 124,101

141. 8.1 Into the Wild (2007) 80,520

142. 8.1 Ran (1985) 31,209

143. 8.1 The Big Lebowski (1998) 157,647

144. 8.1 Yojimbo (1961) 26,064

145. 8.1 The Bourne Ultimatum (2007) 127,396

146. 8.1 It Happened One Night (1934) 22,347

147. 8.1 Life of Brian (1979) 84,792

148. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,092

149. 8.1 Smultronstället (1957) 18,707

150. 8.1 Finding Nemo (2003) 145,627

151. 8.1 Witness for the Prosecution (1957) 15,871

152. 8.1 The Lion King (1994) 118,179

153. 8.1 The Graduate (1967) 69,995

154. 8.1 Stand by Me (1986) 81,330

155. 8.1 Trainspotting (1996) 135,848

156. 8.1 Ratatouille (2007) 114,405

157. 8.1 Toy Story (1995) 129,066

158. 8.1 Gone with the Wind (1939) 70,690

159. 8.1 The Terminator (1984) 160,003

160. 8.1 Groundhog Day (1993) 120,474

161. 8.1 Scarface (1983) 134,992

162. 8.1 Amores perros (2000) 54,493

163. 8.1 The Thing (1982) 68,833

164. 8.1 V for Vendetta (2005) 197,280

165. 8.1 8½ (1963) 25,507

166. 8.1 Dog Day Afternoon (1975) 52,894

167. 8.1 Gandhi (1982) 45,264

168. 8.1 The Grapes of Wrath (1940) 21,012

169. 8.1 The Gold Rush (1925) 18,487

170. 8.1 The Night of the Hunter (1955) 22,852

171. 8.1 Twelve Monkeys (1995) 152,654

172. 8.1 Les diaboliques (1955) 12,609

173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 111,275

174. 8.1 The Princess Bride (1987) 115,394

175. 8.1 The Incredibles (2004) 141,396

176. 8.0 Le salaire de la peur (1953) 12,327

177. 8.0 Kind Hearts and Coronets (1949) 11,578

178. 8.0 Casino (1995) 96,209

179. 8.0 Children of Men (2006) 139,771

180. 8.0 The Wild Bunch (1969) 28,044

181. 8.0 The Killing (1956) 22,106

182. 8.0 Judgment at Nuremberg (1961) 12,361

183. 8.0 In Bruges (2008) 80,020

184. 8.0 Hotaru no haka (1988) 29,859

185. 8.0 The Exorcist (1973) 92,421

186. 8.0 Le notti di Cabiria (1957) 9,560

187. 8.0 The Hustler (1961) 22,935

188. 8.0 The Best Years of Our Lives (1946) 15,638

189. 8.0 Sunrise: A Song of Two Humans (1927) 9,879

190. 8.0 Harvey (1950) 21,036

191. 8.0 The Curious Case of Benjamin Button (2008) 112,662

192. 8.0 King Kong (1933) 34,926

193. 8.0 Letters from Iwo Jima (2006) 48,933

194. 8.0 Ed Wood (1994) 66,646

195. 8.0 The Kid (1921) 11,658

196. 8.0 Shadow of a Doubt (1943) 19,023

197. 8.0 Rosemary’s Baby (1968) 44,519

198. 8.0 Brief Encounter (1945) 11,745

199. 8.0 Duck Soup (1933) 23,994

200. 8.0 Good Will Hunting (1997) 133,873

201. 8.0 Crash (2004/I) 154,874

202. 8.0 Big Fish (2003) 125,753

203. 8.0 A Streetcar Named Desire (1951) 30,132

204. 8.0 The African Queen (1951) 30,869

205. 8.0 Kill Bill: Vol. 2 (2004) 162,699

206. 8.0 Dial M for Murder (1954) 26,066

207. 8.0 Låt den rätte komma in (2008) 40,076

208. 8.0 Sleuth (1972) 15,356

209. 8.0 Stalag 17 (1953) 18,710

210. 8.0 Magnolia (1999) 111,668

211. 8.0 Rocky (1976) 83,850

212. 8.0 Bonnie and Clyde (1967) 36,895

213. 8.0 Mystic River (2003) 104,741

214. 8.0 Manhattan (1979) 34,623

215. 8.0 (500) Days of Summer (2009) 24,614

216. 8.0 Rope (1948) 27,640

217. 8.0 Wo hu cang long (2000) 100,832

218. 8.0 Little Miss Sunshine (2006) 134,506

219. 8.0 La strada (1954) 15,614

220. 8.0 Le scaphandre et le papillon (2007) 25,564

221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 209,183

222. 8.0 The Adventures of Robin Hood (1938) 20,944

223. 8.0 The Conversation (1974) 29,275

224. 8.0 Network (1976) 29,390

225. 8.0 Patton (1970) 35,932

226. 8.0 Changeling (2008) 50,086

227. 8.0 The Nightmare Before Christmas (1993) 68,277

228. 8.0 Planet of the Apes (1968) 51,544

229. 7.9 Shaun of the Dead (2004) 114,899

230. 7.9 The Philadelphia Story (1940) 25,303

231. 7.9 Glory (1989) 52,341

232. 7.9 The Lady Vanishes (1938) 15,945

233. 7.9 Spartacus (1960) 45,443

234. 7.9 His Girl Friday (1940) 18,740

235. 7.9 Mulholland Dr. (2001) 89,375

236. 7.9 All Quiet on the Western Front (1930) 19,160

237. 7.9 Brazil (1985) 69,870

238. 7.9 Who’s Afraid of Virginia Woolf? (1966) 17,137

239. 7.9 Casino Royale (2006) 157,948

240. 7.9 La battaglia di Algeri (1966) 11,942

241. 7.9 Toy Story 2 (1999) 100,327

242. 7.9 Monsters, Inc. (2001) 98,507

243. 7.9 Barry Lyndon (1975) 35,514

244. 7.9 Anatomy of a Murder (1959) 14,461

245. 7.9 Arsenic and Old Lace (1944) 27,036

246. 7.9 Blood Diamond (2006) 100,480

247. 7.9 The Day the Earth Stood Still (1951) 31,570

248. 7.9 Frankenstein (1931) 21,297

249. 7.9 Mou gaan dou (2002) 31,380

250. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 26,790

So only 60/250 watched - I see a few on here I had been meaning to watch and some that I’ve partially watched (2001: A Space Odyssey almost killed me of boredom) but I have a long way to go! There sure are some undeserving movies in here.

64/250 watched

Last Updated: February 21st, 2010

blog comments powered by Disqus